- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Single Digit SMD LED Display
- >
- 0.20" Single Digit Display
0.20" Single Digit Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA201LA G/W | 0.20" Single Digit Display | Super Bright Amber | 605nm AlGalnP | 13 | N/A |
|
SMA201LB G/W | 0.20" Single Digit Display | Super Bright Blue | 465nm InGaN | 11 | N/A |
|
SMA201LE G/W | 0.20" Single Digit Display | Super Bright Red Orange | 625nm AlGalnP | 8 | N/A |
|
SMA201LR G/W | 0.20" Single Digit Display | Super Bright Red | 645nm AlGalnP | 2 | N/A |
|
SMA201LY G/W | 0.20" Single Digit Display | Super Bright Yellow | 590nm AlGalnP | 12 | N/A |
|
SMA201PG G/W | 0.20" Single Digit Display | Super Bright Pure Green | 525nm InGaN | 75 | N/A |
|
SMA201W G/W | 0.20" Single Digit Display | Super Bright White | X=0.27, Y=0.25 | 50 | N/A |
|
SMA201YG G/W | 0.20" Single Digit Display | Super Bright Yellow Green | 570nm AlGalnP | 2 | N/A |
|
SMC201LA G/W | 0.20" Single Digit Display | Super Bright Amber | 605nm AlGalnP | 13 | N/A |
|
SMC201LB G/W | 0.20" Single Digit Display | Super Bright Blue | 465nm InGaN | 11 | N/A |
|
SMC201LE G/W | 0.20" Single Digit Display | Super Bright Red Orange | 625nm AlGalnP | 8 | N/A |
|
SMC201LR G/W | 0.20" Single Digit Display | Super Bright Red | 645nm AlGalnP | 2 | N/A |
|
SMC201LY G/W | 0.20" Single Digit Display | Super Bright Yellow | 590nm AlGalnP | 12 | N/A |
|
SMC201PG G/W | 0.20" Single Digit Display | Super Bright Pure Green | 525nm InGaN | 75 | N/A |
|
SMC201W G/W | 0.20" Single Digit Display | Super Bright White | X=0.27, Y=0.25 | 50 | N/A |
|
SMC201YG G/W | 0.20" Single Digit Display | Super Bright Yellow Green | 570nm AlGalnP | 2 | N/A |
