- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.28" Dual Digit SMD Display
0.28" Dual Digit SMD Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA282LA | 0.28" Dual Digit SMD Display | Super Bright Amber | 605nm | 45 | N/A |
|
SMA282LB | 0.28" Dual Digit SMD Display | Super Bright Blue | 470nm | 40 | N/A |
|
SMA282LE | 0.28" Dual Digit SMD Display | Super Bright Red Orange | 635nm | 60 | N/A |
|
SMA282LR | 0.28" Dual Digit SMD Display | Super Bright Red | 650nm | 2 | N/A |
|
SMA282LY | 0.28" Dual Digit SMD Display | Super Bright Yellow | 590nm | 35 | N/A |
|
SMA282PG | 0.28" Dual Digit SMD Display | Pure Green | 525nm | 200 | N/A |
|
SMA282YG | 0.28" Dual Digit SMD Display | Super Bright Yellow Green | 570nm | 25 | N/A |
|
SMC282LA | 0.28" Dual Digit SMD Display | Super Bright Amber | 605nm | 45 | N/A |
|
SMC282LB | 0.28" Dual Digit SMD Display | Super Bright Blue | 470nm | 40 | N/A |
|
SMC282LE | 0.28" Dual Digit SMD Display | Super Bright Red Orange | 635nm | 60 | N/A |
|
SMC282LR | 0.28" Dual Digit SMD Display | Super Bright Red | 650nm | 2 | N/A |
|
SMC282LY | 0.28" Dual Digit SMD Display | Super Bright Yellow | 590nm | 35 | N/A |
|
SMC282PG | 0.28" Dual Digit SMD Display | Pure Green | 525nm | 200 | N/A |
|
SMC282YG | 0.28" Dual Digit SMD Display | Super Bright Yellow Green | 570nm | 25 | N/A |
