- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Quad Digit SMD LED Display
- >
- 0.28" Quad Digit SMD LED Display
0.28" Quad Digit SMD LED Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA284LA | 0.28" Quad Digit Display | Amber | 610 | 10 | N/A |
|
SMA284LB | 0.28" Quad Digit Display | Blue | 470 | 20 | N/A |
|
SMA284LE | 0.28" Quad Digit Display | Red Orange | 625 | 10 | N/A |
|
SMA284LR | 0.28" Quad Digit Display | Red | 640 | 2 | N/A |
|
SMA284LY | 0.28" Quad Digit Display | Yellow | 590 | 10 | N/A |
|
SMA284PG | 0.28" Quad Digit Display | Pure Green | 525 | 50 | N/A |
|
SMA284W | 0.28" Quad Digit Display | White | X=0.29, Y=0.29 | 35 | N/A |
|
SMA284YG | 0.28" Quad Digit Display | Yellow Green | 570 | 7 | N/A |
|
SMC284LA | 0.28" Quad Digit Display | Amber | 610 | 10 | N/A |
|
SMC284LB | 0.28" Quad Digit Display | Blue | 470 | 20 | N/A |
|
SMC284LE | 0.28" Quad Digit Display | Red Orange | 625 | 10 | N/A |
|
SMC284LR | 0.28" Quad Digit Display | Red | 640 | 2 | N/A |
|
SMC284LY | 0.28" Quad Digit Display | Yellow | 590 | 10 | N/A |
|
SMC284PG | 0.28" Quad Digit Display | Pure Green | 525 | 50 | N/A |
|
SMC284W | 0.28" Quad Digit Display | White | X=0.29, Y=0.29 | 35 | N/A |
|
SMC284YG | 0.28" Quad Digit Display | Yellow Green | 570 | 7 | N/A |
