- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Dual Digit Display
- >
- 0.3" Dual Digit Seven Segment Display
0.3" Dual Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A302LB | 0.30" Dual Digit Thru-Hole Display | Blue | 465 | 40 | N/A |
|
A302LE | 0.30" Dual Digit Thru-Hole Display | Red Orange | 624 | 40 | N/A |
|
A302LR | 0.30" Dual Digit Thru-Hole Display | Red | 639 | 20 | N/A |
|
A302LY | 0.30" Dual Digit Thru-Hole Display | Yellow | 590 | 40 | N/A |
|
A302YG | 0.30" Dual Digit Thru-Hole Display | Yellow Green | 571 | 20 | N/A |
|
C302LB | 0.30" Dual Digit Thru-Hole Display | Blue | 465 | 40 | N/A |
|
C302LE | 0.30" Dual Digit Thru-Hole Display | Red Orange | 624 | 40 | N/A |
|
C302LR | 0.30" Dual Digit Thru-Hole Display | Red | 639 | 20 | N/A |
|
C302LY | 0.30" Dual Digit Thru-Hole Display | Yellow | 590 | 40 | N/A |
|
C302YG | 0.30" Dual Digit Thru-Hole Display | Yellow Green | 571 | 20 | N/A |
