- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.3" Single Digit Seven Segment Display
0.3" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | A301LE G/W | 0.3'' single digit red display | Red | 624 | 40 | N/A | 
|   | A301LR G/W | 0.3'' single digit deep red display | Deep Red | 639 | 10 | N/A | 
|   | A301LY G/W | 0.3'' single digit yellow display | Yellow | 590 | 40 | N/A | 
|   | A301YG G/W | 0.3" single digit yellow green display | Yellow Green | 571 | 20 | N/A | 
|   | C301LB G/W | 0.30" single digit blue display | Blue | 465 | 40 | N/A | 
|   | C301LE G/W | 0.3'' single digit red display | Red | 624 | 40 | N/A | 
|   | C301LR G/W | 0.3'' single digit deep red display | Deep Red | 639 | 10 | N/A | 
|   | C301LY G/W | 0.3'' single digit yellow display | Yellow | 590 | 40 | N/A | 
|   | C301YG G/W | 0.3" single digit yellow green display | Yellow Green | 571 | 20 | N/A | 
