- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.30" Dual Digit SMD Display- 20 pin
0.30" Dual Digit SMD Display- 20 pin
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA302LA-20 | 0.30" Dual Digit Display | Super Bright Amber | 610 | 8 | N/A |
|
SMA302LB-20 | 0.30" Dual Digit Display | Super Bright Blue | 470 | 10 | N/A |
|
SMA302LE-20 | 0.30" Dual Digit Display | Super Bright Red Orange | 625nm | 8 | N/A |
|
SMA302LR-20 | 0.30" Dual Digit Display | Super Bright Red | 640 | 2 | N/A |
|
SMA302LY-20 | 0.30" Dual Digit Display | Super Bright Yellow | 590 | 8 | N/A |
|
SMA302PG-20 | 0.30" Dual Digit Display | Pure Green | 525 | 30 | N/A |
|
SMA302YG-20 | 0.30" Dual Digit Display | Super Bright Yellow Green | 570 | 5 | N/A |
|
SMC302LA-20 | 0.30" Dual Digit Display | Super Bright Amber | 610 | 8 | N/A |
|
SMC302LB-20 | 0.30" Dual Digit Display | Super Bright Blue | 470 | 10 | N/A |
|
SMC302LE-20 | 0.30" Dual Digit Display | Super Bright Red Orange | 625 | 8 | N/A |
|
SMC302LR-20 | 0.30" Dual Digit Display | Super Bright Red | 640 | 2 | N/A |
|
SMC302LY-20 | 0.30" Dual Digit Display | Super Bright Yellow | 590 | 8 | N/A |
|
SMC302PG-20 | 0.30" Dual Digit Display | Pure Green | 525 | 30 | N/A |
|
SMC302YG-20 | 0.30" Dual Digit Display | Super Bright Yellow Green | 570 | 5 | N/A |
