- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.30" Dual Digit SMD Display
0.30" Dual Digit SMD Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA302LA | 0.30" Dual Digit SMD Display | Super Bright Amber | 606 | 45 | N/A |
|
SMA302LB | 0.30" Dual Digit SMD Display | Super Bright Blue | 470 | 30 | N/A |
|
SMA302LE | 0.30" Dual Digit SMD Display | Super Bright Red Orange | 624 | 40 | N/A |
|
SMA302LY | 0.30" Dual Digit SMD Display | Super Bright Yellow | 590 | 35 | N/A |
|
SMA302SR | 0.30" Dual Digit SMD Display | Super Bright Red | 644 | 20 | N/A |
|
SMA302YG | 0.30" Dual Digit SMD Display | Super Bright Yellow Green | 571 | 25 | N/A |
|
SMC302LA | 0.30" Dual Digit SMD Display | Super Bright Amber | 606 | 45 | N/A |
|
SMC302LB | 0.30" Dual Digit SMD Display | Super Bright Blue | 470 | 30 | N/A |
|
SMC302LE | 0.30" Dual Digit SMD Display | Super Bright Red Orange | 624 | 40 | N/A |
|
SMC302LY | 0.30" Dual Digit SMD Display | Super Bright Yellow | 590 | 35 | N/A |
|
SMC302SR | 0.30" Dual Digit SMD Display | Super Bright Red | 644 | 20 | N/A |
|
SMC302YG | 0.30" Dual Digit SMD Display | Super Bright Yellow Green | 571 | 25 | N/A |
