- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Single Digit SMD LED Display
- >
- 0.30" Single Digit Display
0.30" Single Digit Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | SMA301LA | 0.30" Single Digit Display | Super Bright Amber | 605nm GaAsP/GaP | 45 | N/A | 
|   | SMA301LB | 0.30" Single Digit Display | Super Bright Blue | 470nm InGaN / Sapphire | 30 | N/A | 
|   | SMA301LE | 0.30" Single Digit Display | Super Bright Red Orange | 635nm AlInGaP | 40 | N/A | 
|   | SMA301LR | 0.30" Single Digit Display | Super Bright Red | 650nm AlInGaP | 2 | N/A | 
|   | SMA301LY | 0.30" Single Digit Display | Super Bright Yellow | 590nm AlInGaP | 35 | N/A | 
|   | SMA301PG | 0.30" Single Digit Display | Super Bright Pure Green | 525 nm InGaN/GaN | 50 | N/A | 
|   | SMA301YG | 0.30" Single Digit Display | Super Bright Yellow Green | 570nm AlInGaP | 25 | N/A | 
|   | SMC301LA | 0.30" Single Digit Display | Super Bright Amber | 605nm GaAsP/GaP | 45 | N/A | 
|   | SMC301LB | 0.30" Single Digit Display | Super Bright Blue | 470nm InGaN / Sapphire | 30 | N/A | 
|   | SMC301LE | 0.30" Single Digit Display | Super Bright Red Orange | 635nm AlInGaP | 40 | N/A | 
|   | SMC301LR | 0.30" Single Digit Display | Super Bright Red | 650nm AlInGaP | 2 | N/A | 
|   | SMC301LY | 0.30" Single Digit Display | Super Bright Yellow | 590nm AlInGaP | 35 | N/A | 
|   | SMC301PG | 0.30" Single Digit Display | Super Bright Pure Green | 525 nm InGaN/GaN | 50 | N/A | 
|   | SMC301YG | 0.30" Single Digit Display | Super Bright Yellow Green | 570nm AlInGaP | 25 | N/A | 
