- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.36" Single Digit Seven Segment Display
0.36" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A361LE G/W | 0.36'' single digit red display | Red | 625 | 30 | N/A |
|
A361LR G/W | 0.36'' single digit deep red display | Deep Red | 639 | 15 | N/A |
|
A361LY G/W | 0.36'' single digit yellow display | Yellow | 590 | 40 | N/A |
|
A361YG G/W | 0.36" single digit yellow green display | Yellow Green | 571 | 20 | N/A |
|
C361LE G/W | 0.36'' single digit red display | Red | 625 | 30 | N/A |
|
C361LR G/W | 0.36'' single digit deep red display | Deep Red | 639 | 15 | N/A |
|
C361LY G/W | 0.36'' single digit yellow display | Yellow | 590 | 40 | N/A |
|
C361YG G/W | 0.36" single digit yellow green display | Yellow Green | 571 | 20 | N/A |
