- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Quad Digit SMD LED Display
- >
- 0.39" Quad Digit SMD LED Display
0.39" Quad Digit SMD LED Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA394LA | 0.39" Quad Digit Display | Amber | 610 | 30 | N/A |
|
SMA394LB | 0.39" Quad Digit Display | Blue | 470 | 40 | N/A |
|
SMA394LE | 0.39" Quad Digit Display | Red Orange | 625 | 30 | N/A |
|
SMA394LR | 0.39" Quad Digit Display | Red | 640 | 4 | N/A |
|
SMA394LY | 0.39" Quad Digit Display | Yellow | 590 | 30 | N/A |
|
SMA394PG | 0.39" Quad Digit Display | Pure Green | 525 | 130 | N/A |
|
SMA394W | 0.39" Quad Digit Display | White | X=0.29, Y=0.29 | 100 | N/A |
|
SMA394YG | 0.39" Quad Digit Display | Yellow Green | 570 | 12 | N/A |
|
SMC394LA | 0.39" Quad Digit Display | Amber | 610 | 30 | N/A |
|
SMC394LB | 0.39" Quad Digit Display | Blue | 470 | 40 | N/A |
|
SMC394LE | 0.39" Quad Digit Display | Red Orange | 625 | 30 | N/A |
|
SMC394LR | 0.39" Quad Digit Display | Red | 640 | 4 | N/A |
|
SMC394LY | 0.39" Quad Digit Display | Yellow | 590 | 30 | N/A |
|
SMC394PG | 0.39" Quad Digit Display | Pure Green | 525 | 130 | N/A |
|
SMC394W | 0.39" Quad Digit Display | White | X=0.29, Y=0.29 | 100 | N/A |
|
SMC394YG | 0.39" Quad Digit Display | Yellow Green | 570 | 12 | N/A |
