- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Single Digit SMD LED Display
- >
- 0.39" Single Digit Display
0.39" Single Digit Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA391LA | 0.39" Single Digit Display | Amber | 605nm GaAsP/GaP | 45 | N/A |
|
SMA391LB | 0.39" Single Digit Display | Super Bright Blue | 470nm InGaN / Sapphire | 30 | N/A |
|
SMA391LE | 0.39" Single Digit Display | Super Bright Orange | 635nm AlInGaP | 40 | N/A |
|
SMA391LR | 0.39" Single Digit Display | Super Bright Red | 650nm AlInGaP | 2 | N/A |
|
SMA391LY | 0.39" Single Digit Display | Super Bright Yellow | 590nm AlInGaP | 35 | N/A |
|
SMA391PG | 0.39" Single Digit Display | Super Bright Pure Green | 525 nm InGaN/GaN | 50 | N/A |
|
SMA391W | 0.39" Single Digit Display | White | X = 0.29, Y = 0.29 | 35 | N/A |
|
SMA391YG | 0.39" Single Digit Display | Super Bright Yellow Green | 570nm AlInGaP | 25 | N/A |
|
SMC391LA | 0.39" Single Digit Display | Amber | 605nm GaAsP/GaP | 45 | N/A |
|
SMC391LB | 0.39" Single Digit Display | Super Bright Blue | 470nm InGaN / Sapphire | 30 | N/A |
|
SMC391LE | 0.39" Single Digit Display | Super Bright Orange | 635nm AlInGaP | 40 | N/A |
|
SMC391LR | 0.39" Single Digit Display | Super Bright Red | 650nm AlInGaP | 2 | N/A |
|
SMC391LY | 0.39" Single Digit Display | Super Bright Yellow | 590nm AlInGaP | 35 | N/A |
|
SMC391PG | 0.39" Single Digit Display | Super Bright Pure Green | 525 nm InGaN/GaN | 50 | N/A |
|
SMC391W | 0.39" Single Digit Display | White | X = 0.29, Y = 0.29 | 35 | N/A |
|
SMC391YG | 0.39" Single Digit Display | Super Bright Yellow Green | 570nm AlInGaP | 25 | N/A |
