- Home
 - >
 - All Products
 - >
 - SMD LED Displays
 - >
 - SMD Alphanumeric Display
 - >
 - Dual Digit Alphanumeric SMD Display
 - >
 - 0.4'' Dual Digit Alphanumeric SMD Display
 
0.4'' Dual Digit Alphanumeric SMD Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
 
 | 
    SMA4028A-C G/W | 0.4 inch Amber Common Anode | Amber | 605 | 7 | N/A | 
 
 | 
    SMA4028B-C G/W | 0.4 inch Blue Common Anode | Blue | 470 | 20 | N/A | 
 
 | 
    SMA4028E-C G/W | 0.4 inch Red Common Anode | Red | 630 | 7 | N/A | 
 
 | 
    SMA4028O-C G/W | 0.4 inch Orange Red Common Anode | Orange Red | 625 | 6 | N/A | 
 
 | 
    SMA4028PG-C G/W | 0.4 inch Pure Green Common Anode | Pure Green | 525 | 100 | N/A | 
 
 | 
    SMA4028SR-C G/W | 0.4 inch Deep Red Common Anode | Deep Red | 645 | 4 | N/A | 
 
 | 
    SMA4028Y-C G/W | 0.4 inch Yellow Common Anode | Yellow | 590 | 15 | N/A | 
 
 | 
    SMA4028YG-C G/W | 0.4 inch Yellow Green Common Anode | Yellow Green | 570 | 3 | N/A | 
 
 | 
    SMC4028A-C G/W | 0.4 inch Amber Common Cathode | Amber | 605 | 7 | N/A | 
 
 | 
    SMC4028E-C G/W | 0.4 inch Red Common Cathode | Red | 630 | 7 | N/A | 
 
 | 
    SMC4028O-C GW | 0.4 inch Orange Red Common Cathode | Orange Red | 625 | 6 | N/A | 
 
 | 
    SMC4028SR-C G/W | 0.4 inch Deep Red Common Cathode | Deep Red | 645 | 4 | N/A | 
 
 | 
    SMC4028Y-C G/W | 0.4 inch Yellow Common Cathode | Yellow | 590 | 15 | N/A | 
