- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Dual Digit Display
- >
- 0.4" Dual Digit Seven Segment Display
0.4" Dual Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A402LE-10 | 0.40" Dual Digit Thru-Hole Display | Red Orange | 624 | 40 | N/A |
|
A402LR-10 | 0.40" Dual Digit Thru-Hole Display | Red | 639 | 25 | N/A |
|
A402LY-10 | 0.40" Dual Digit Thru-Hole Display | Yellow | 590 | 40 | N/A |
|
A402YG-10 | 0.40" Dual Digit Thru-Hole Display | Yellow Green | 571 | 20 | N/A |
|
C402LE-10 | 0.40" Dual Digit Thru-Hole Display | Red Orange | 624 | 40 | N/A |
|
C402LR-10 | 0.40" Dual Digit Thru-Hole Display | Red | 639 | 25 | N/A |
|
C402LY-10 | 0.40" Dual Digit Thru-Hole Display | Yellow | 590 | 40 | N/A |
|
C402YG-10 | 0.40" Dual Digit Thru-Hole Display | Yellow Green | 571 | 20 | N/A |
