- Home
 - >
 - All Products
 - >
 - SMD LED Displays
 - >
 - Dual Digit SMD LED Display
 - >
 - 0.40" Dual Digit SMD Display-20 pin
 
0.40" Dual Digit SMD Display-20 pin
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
 
 | 
    SMA402LA-20 | 0.40" Dual Digit Display | Amber | 605nm | 20 | N/A | 
 
 | 
    SMA402LB-20 | 0.40" Dual Digit Display | Super Bright Blue | 470 | 30 | N/A | 
 
 | 
    SMA402LE-20 | 0.40" Dual Digit Display | Super Bright Red Orange | 625 | 20 | N/A | 
 
 | 
    SMA402LR-20 | 0.40" Dual Digit Display | Super Bright Red | 640 | 2 | N/A | 
 
 | 
    SMA402LY-20 | 0.40" Dual Digit Display | Super Bright Yellow | 590 | 20 | N/A | 
 
 | 
    SMA402PG-20 | 0.40" Dual Digit Display | Pure Green | 525 | 50 | N/A | 
 
 | 
    SMA402W-20 | 0.40" Dual Digit Display | White | X = 0.29, Y = 0.29 | 35 | N/A | 
 
 | 
    SMA402YG-20 | 0.40" Dual Digit Display | Super Bright Yellow Green | 570 | 7 | N/A | 
 
 | 
    SMC402LA-20 | 0.40" Dual Digit Display | Amber | 610 | 20 | N/A | 
 
 | 
    SMC402LB-20 | 0.40" Dual Digit Display | Super Bright Blue | 470 | 30 | N/A | 
 
 | 
    SMC402LE-20 | 0.40" Dual Digit Display | Super Bright Red Orange | 625 | 20 | N/A | 
 
 | 
    SMC402LR-20 | 0.40" Dual Digit Display | Super Bright Red | 640 | 2 | N/A | 
 
 | 
    SMC402LY-20 | 0.40" Dual Digit Display | Super Bright Yellow | 590 | 20 | N/A | 
 
 | 
    SMC402PG-20 | 0.40" Dual Digit Display | Pure Green | 590 | 50 | N/A | 
 
 | 
    SMC402W-20 | 0.40" Dual Digit Display | White | X = 0.29, Y = 0.29 | 35 | N/A | 
 
 | 
    SMC402YG-20 | 0.40" Dual Digit Display | Super Bright Yellow Green | 570 | 7 | N/A | 
