- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Single Digit SMD LED Display
- >
- 0.40" Single Digit Display
0.40" Single Digit Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA401LA | 0.40" Single Digit Display | Super Bright Amber | 605nm GaAsP/GaP | 45 | N/A |
|
SMA401LB | 0.40" Single Digit Display | Super Bright Blue | 470nm InGaN / Sapphire | 40 | N/A |
|
SMA401LE | 0.40" Single Digit Display | Super Bright Orange | 635nm AlInGaP | 60 | N/A |
|
SMA401LR | 0.40" Single Digit Display | Super Bright Red | 650nm AlInGaP | 2 | N/A |
|
SMA401LY | 0.40" Single Digit Display | Super Bright Yellow | 590nm AlInGaP | 35 | N/A |
|
SMA401PG | 0.40" Single Digit Display | Pure Green | 525 nm InGaN/GaN | 200 | N/A |
|
SMA401W | 0.40" Single Digit Display | White | X = 0.29, Y = 0.29 | 12.5 @ lf = 5mA | N/A |
|
SMA401YG | 0.40" Single Digit Display | Super Bright Yellow Green | 570nm AlInGaP | 25 | N/A |
|
SMC401LA | 0.40" Single Digit Display | Super Bright Amber | 605nm GaAsP/GaP | 45 | N/A |
|
SMC401LB | 0.40" Single Digit Display | Super Bright Blue | 470nm InGaN / Sapphire | 40 | N/A |
|
SMC401LE | 0.40" Single Digit Display | Super Bright Orange | 635nm AlInGaP | 60 | N/A |
|
SMC401LR | 0.40" Single Digit Display | Super Bright Red | 650nm AlInGaP | 2 | N/A |
|
SMC401LY | 0.40" Single Digit Display | Super Bright Yellow | 590nm AlInGaP | 35 | N/A |
|
SMC401PG | 0.40" Single Digit Display | Pure Green | 525 nm InGaN/GaN | 200 | N/A |
|
SMC401W | 0.40" Single Digit Display | White | X = 0.29, Y = 0.29 | 12.5 @ lf = 5mA | N/A |
|
SMC401YG | 0.40" Single Digit Display | Super Bright Yellow Green | 570nm AlInGaP | 25 | N/A |
