- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.40" Single Digit Seven Segment Display
0.40" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A401E G/W | 0.4'' single digit red display | Red | 620 | 80 | N/A |
|
A401LR G/W | 0.4'' single digit deep red display | Deep Red | 655 | 12 | N/A |
|
A401Y G/W | 0.4'' single digit yellow display | Yellow | 590 | 47 | N/A |
|
A401YG G/W | 0.4" single digit yellow green display | Yellow Green | 571 | 10 | N/A |
|
A411YG G/W | 0.4" single digit yellow green display | Yellow Green | 571 | 10 | N/A |
|
C401E G/W | 0.4'' single digit red display | Red | 620 | 80 | N/A |
|
C401SR G/W | 0.4'' single digit red display | Deep Red | 660 | 200 | N/A |
|
C401Y G/W | 0.4'' single digit yellow display | Yellow | 590 | 47 | N/A |
|
C401YG G/W | 0.4" single digit yellow green display | Yellow Green | 571 | 10 | N/A |
