- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.5" Single Digit Seven Segment Display
0.5" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | A501E G/W | 0.5'' single digit red orange display | Red Orange | 620 | 8 | N/A | 
|   | A501SR G/W | 0.5'' single digit deep red display | Deep Red | 645 | 18 | N/A | 
|   | A501Y G/W | 0.5'' single digit yellow display | Yellow | 590 | 4.7 | N/A | 
|   | A501YG G/W | 0.5'' single digit yellow green display | Yellow Green | 571 | 10 | N/A | 
|   | C501E G/W | 0.5'' single digit red orange display | Red Orange | 620 | 8 | N/A | 
|   | C501SR G/W | 0.5'' single digit deep red display | Deep Red | 645 | 18 | N/A | 
|   | C501Y G/W | 0.5'' single digit yellow display | Yellow | 590 | 4.7 | N/A | 
|   | C501YG G/W | 0.5'' single digit yellow green display | Yellow Green | 571 | 10 | N/A | 
