- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.51" Dual Digit SMD Display
0.51" Dual Digit SMD Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA512LA | 0.51" Dual Digit Display | Amber | 610 | 30 | N/A |
|
SMA512LB | 0.51" Dual Digit Display | Blue | 470 | 40 | N/A |
|
SMA512LE | 0.51" Dual Digit Display | Red | 625 | 30 | N/A |
|
SMA512LR | 0.51" Dual Digit Display | Red | 640 | 6 | N/A |
|
SMA512LY | 0.51" Dual Digit Display | Yellow | 590 | 30 | N/A |
|
SMA512PG | 0.51" Dual Digit Display | Pure Green | 525 | 170 | N/A |
|
SMA512W | 0.51" Dual Digit Display | White | X = 0.29, Y = 0.29 | 30 | N/A |
|
SMA512YG | 0.51" Dual Digit Display | Yellow Green | 570 | 12 | N/A |
|
SMC512LA | 0.51" Dual Digit Display | Amber | 610 | 30 | N/A |
|
SMC512LB | 0.51" Dual Digit Display | Blue | 470 | 40 | N/A |
|
SMC512LE | 0.51" Dual Digit Display | Red | 625 | 30 | N/A |
|
SMC512LR | 0.51" Dual Digit Display | Red | 640 | 6 | N/A |
|
SMC512LY | 0.51" Dual Digit Display | Yellow | 590 | 30 | N/A |
|
SMC512PG | 0.51" Dual Digit Display | Pure Green | 525 | 170 | N/A |
|
SMC512W | 0.51" Dual Digit Display | White | X = 0.29, Y = 0.29 | 30 | N/A |
|
SMC512YG | 0.51" Dual Digit Display | Yellow Green | 570 | 12 | N/A |
