- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Quad Digit SMD LED Display
- >
- 0.51" Quad Digit SMD LED Display
0.51" Quad Digit SMD LED Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA514LA | 0.51" Quad Digit Display | Amber | 610 | 30 | N/A |
|
SMA514LB | 0.51" Quad Digit Display | Blue | 470 | 40 | N/A |
|
SMA514LE | 0.51" Quad Digit Display | Red Orange | 625 | 30 | N/A |
|
SMA514LR | 0.51" Quad Digit Display | Red | 640 | 6 | N/A |
|
SMA514LY | 0.51" Quad Digit Display | Yellow | 590 | 30 | N/A |
|
SMA514PG | 0.51" Quad Digit Display | Pure Green | 525 | 170 | N/A |
|
SMA514W | 0.51" Quad Digit Display | White | X=0.29, Y=0.29 | 30 | N/A |
|
SMA514YG | 0.51" Quad Digit Display | Yellow Green | 570 | 12 | N/A |
|
SMC514LA | 0.51" Quad Digit Display | Amber | 610 | 30 | N/A |
|
SMC514LB | 0.51" Quad Digit Display | Blue | 470 | 40 | N/A |
|
SMC514LE | 0.51" Quad Digit Display | Red Orange | 625 | 30 | N/A |
|
SMC514LR | 0.51" Quad Digit Display | Red | 640 | 6 | N/A |
|
SMC514LY | 0.51" Quad Digit Display | Yellow | 590 | 30 | N/A |
|
SMC514PG | 0.51" Quad Digit Display | Pure Green | 525 | 170 | N/A |
|
SMC514W | 0.51" Quad Digit Display | White | X=0.29, Y=0.29 | 30 | N/A |
|
SMC514YG | 0.51" Quad Digit Display | Yellow Green | 570 | 12 | N/A |
