- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.52" Single Digit Seven Segment Display
0.52" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A521E G/W | 0.52'' single digit red orange display | Red Orange | 620 | 8 | N/A |
|
A521G G/W | 0.52'' single digit yellow green display | Yellow Green | 570 | 105 | N/A |
|
A521LB G/W | 0.52'' single digit blue display | BLUE | 465 | 60 | N/A |
|
A521SR G/W | 0.52'' single digit deep red display | Red | 645 | 18 | N/A |
|
C521E G/W | 0.52'' single digit red orange display | Red Orange | 620 | 8 | N/A |
|
C521G G/W | 0.52'' single digit yellow green display | Yellow Green | 570 | 105 | N/A |
|
C521SR G/W | 0.52'' single digit deep red display | Red | 645 | 18 | N/A |
|
C521Y G/W | 0.52'' single digit yellow display | Yellow | 590 | 4.7 | N/A |
