- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.56" Dual Digit SMD Display
0.56" Dual Digit SMD Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA562LA | 0.56" Dual Digit Display | Amber | 610 | 25 | N/A |
|
SMA562LB | 0.56" Dual Digit Display | Blue | 470 | 30 | N/A |
|
SMA562LE | 0.56" Dual Digit Display | Red Orange | 625 | 25 | N/A |
|
SMA562LR | 0.56" Dual Digit Display | Red | 640 | 4 | N/A |
|
SMA562LY | 0.56" Dual Digit Display | Yellow | 590 | 25 | N/A |
|
SMA562PG | 0.56" Dual Digit Display | Pure Green | 525 | 90 | N/A |
|
SMA562W | 0.56" Dual Digit Display | White | X = 0.29, Y = 0.29 | 16.3 | N/A |
|
SMA562YG | 0.56" Dual Digit Display | Yellow Green | 570 | 12 | N/A |
|
SMC562LA | 0.56" Dual Digit Display | Amber | 610 | 25 | N/A |
|
SMC562LB | 0.56" Dual Digit Display | Blue | 470 | 30 | N/A |
|
SMC562LE | 0.56" Dual Digit Display | Red Orange | 625 | 25 | N/A |
|
SMC562LR | 0.56" Dual Digit Display | Red | 640 | 4 | N/A |
|
SMC562LY | 0.56" Dual Digit Display | Yellow | 590 | 25 | N/A |
|
SMC562PG | 0.56" Dual Digit Display | Pure Green | 525 | 90 | N/A |
|
SMC562W | 0.56" Dual Digit Display | White | X = 0.29, Y = 0.29 | 16.3 | N/A |
|
SMC562YG | 0.56" Dual Digit Display | Yellow Green | 570 | 12 | N/A |
