- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Quad Digit SMD LED Display
- >
- 0.56" Quad Digit SMD LED Display
0.56" Quad Digit SMD LED Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA564LA | 0.56" Quad Digit Display | Amber | 610 | 25 | N/A |
|
SMA564LB | 0.56" Quad Digit Display | Blue | 470 | 30 | N/A |
|
SMA564LE | 0.56" Quad Digit Display | Red Orange | 625 | 25 | N/A |
|
SMA564LR | 0.56" Quad Digit Display | Red | 640 | 4 | N/A |
|
SMA564LY | 0.56" Quad Digit Display | Yellow | 590 | 25 | N/A |
|
SMA564PG | 0.56" Quad Digit Display | Pure Green | 525 | 90 | N/A |
|
SMA564W | 0.56" Quad Digit Display | White | X=0.29, Y=0.29 | 16.3 | N/A |
|
SMA564YG | 0.56" Quad Digit Display | Yellow Green | 570 | 10 | N/A |
|
SMC564LA | 0.56" Quad Digit Display | Amber | 610 | 25 | N/A |
|
SMC564LB | 0.56" Quad Digit Display | Blue | 470 | 30 | N/A |
|
SMC564LE | 0.56" Quad Digit Display | Red Orange | 625 | 25 | N/A |
|
SMC564LR | 0.56" Quad Digit Display | Red | 640 | 4 | N/A |
|
SMC564LY | 0.56" Quad Digit Display | Yellow | 590 | 25 | N/A |
|
SMC564PG | 0.56" Quad Digit Display | Pure Green | 525 | 90 | N/A |
|
SMC564W | 0.56" Quad Digit Display | White | X=0.29, Y=0.29 | 16.3 | N/A |
|
SMC564YG | 0.56" Quad Digit Display | Yellow Green | 570 | 10 | N/A |
