- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.56" Single Digit Seven Segment Display
0.56" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A561E G/W | 0.56'' single digit red orange display | Red Orange | 620 | 10 | N/A |
|
A561E-5 G/W | 0.56'' single digit red display | Red | 620 | 8 | N/A |
|
A561G G/W | 0.56" single digit yellow green display | Yellow Green | 570 | 10.5 | N/A |
|
A561G-5 G/W | 0.56" single digit yellow green display | Yellow Green | 570 | 9 | N/A |
|
A561LB-5 G/W | 0.56" single digit blue display | Blue | 465 | 40 | N/A |
|
A561SR G/W | 0.56'' single digit deep red display | Deep Red | 645 | 18 | N/A |
|
A561SR-5 G/W | 0.56'' single digit deep red display | Deep Red | 644 | 6 | N/A |
|
A561UEPG-5 B/W | 0.56'' single digit deep red and green display | Red & Pure Green | 623 & 525 | 200 & 250 | N/A |
|
A561Y-5 G/W | 0.56'' single digit yellow display | Yellow | 590 | 4.7 | N/A |
|
A561YG G/W | 0.56" single digit yellow green display | Yellow Green | 570 | 12 | N/A |
|
C561E G/W | 0.56'' single digit red orange display | Red Orange | 620 | 10 | N/A |
|
C561E-5 G/W | 0.56'' single digit red display | Red | 620 | 8 | N/A |
|
C561G G/W | 0.56" single digit yellow green display | Yellow Green | 570 | 10.5 | N/A |
|
C561LB G/W | 0.56" single digit blue display | Blue | 465 | 40 | N/A |
|
C561LB-5 G/W | 0.56" single digit blue display | Blue | 465 | 40 | N/A |
|
C561SR G/W | 0.56'' single digit deep red display | Deep Red | 645 | 18 | N/A |
|
C561SR-5 G/W | 0.56'' single digit deep red display | Deep Red | 644 | 6 | N/A |
|
C561Y G/W | 0.56'' single digit yellow display | Yellow | 590 | 4.7 | N/A |
|
C561YG G/W | 0.56" single digit yellow green display | Yellow Green | 570 | 12 | N/A |
