- Home
- >
- All Products
- >
- Ultra Thin SMD Displays
- >
- 0.56" Single Digit Super Thin
0.56" Single Digit Super Thin
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA561B-ST-1.5 G/W | 0.56" Blue Single Digit Super Thin | Blue | 465 | 18 | N/A |
|
SMA561LE-ST-1.5 G/W | 0.56" Red Single Digit Super Thin | Red | 624 | 25 | N/A |
|
SMA561LY-ST-1.5 G/W | 0.56" Yellow Single Digit Super Thin | Yellow | 590 | 25 | N/A |
|
SMA561SPG-ST-1.5 G/W | 0.56" Pure Green Single Digit Super Thin | Pure Green | 525 | 425 | N/A |
|
SMA561W-ST-1.5 G/W | 0.56" White Single Digit Super Thin | White | X-0.29 Y-0.285 | 75 | N/A |
|
SMA561YG-ST-1.5 G/W | 0.56" Yellow Green Single Digit Super Thin | Yellow-Green | 572 | 9 | N/A |
|
SMC561B-ST-1.5 G/W | 0.56" Blue Single Digit Super Thin | Blue | 465 | 18 | N/A |
|
SMC561LE-ST-1.5 G/W | 0.56" Red Single Digit Super Thin | Red | 624 | 25 | N/A |
|
SMC561LY-ST-1.5 G/W | 0.56" Yellow Single Digit Super Thin | Yellow | 590 | 25 | N/A |
|
SMC561SPG-ST-1.5 G/W | 0.56" Pure Green Single Digit Super Thin | Pure Green | 525 | 425 | N/A |
|
SMC561W-ST-1.5 G/W | 0.56" White Single Digit Super Thin | White | X-0.29 Y-0.285 | 75 | N/A |
|
SMC561YG-ST-1.5 G/W | 0.56" Yellow Green Single Digit Super Thin | Yellow-Green | 572 | 9 | N/A |
