- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.80" Dual Digit SMD LED
0.80" Dual Digit SMD LED
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA802LA | 0.80" Dual Digit Display | Amber | 610 | 30 | N/A |
|
SMA802LB | 0.80" Dual Digit Display | Blue | 470 | 50 | N/A |
|
SMA802LE | 0.80" Dual Digit Display | Red Orange | 625 | 30 | N/A |
|
SMA802LR | 0.80" Dual Digit Display | Red | 640 | 6 | N/A |
|
SMA802LY | 0.80" Dual Digit Display | Yellow | 590 | 30 | N/A |
|
SMA802PG | 0.80" Dual Digit Display | Pure Green | 525 | 210 | N/A |
|
SMA802W | 0.80" Dual Digit Display | White | X = 0.29, Y = 0.29 | 37.5 | N/A |
|
SMA802YG | 0.80" Dual Digit Display | Yellow Green | 570 | 15 | N/A |
|
SMC802LA | 0.80" Dual Digit Display | Amber | 610 | 30 | N/A |
|
SMC802LB | 0.80" Dual Digit Display | Blue | 470 | 50 | N/A |
|
SMC802LE | 0.80" Dual Digit Display | Red Orange | 625 | 30 | N/A |
|
SMC802LR | 0.80" Dual Digit Display | Red | 640 | 6 | N/A |
|
SMC802LY | 0.80" Dual Digit Display | Yellow | 590 | 30 | N/A |
|
SMC802PG | 0.80" Dual Digit Display | Pure Green | 525 | 210 | N/A |
|
SMC802W | 0.80" Dual Digit Display | White | X = 0.29, Y = 0.29 | 37.5 | N/A |
|
SMC802YG | 0.80" Dual Digit Display | Yellow Green | 570 | 15 | N/A |
