- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 0.80" Single Digit Seven Segment Display
0.80" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | A801E G/W | 0.8'' single digit red orange display | Red Orange | 620 | 6.4 | N/A | 
|   | A801G G/W | 0.8" single digit yellow green display | Yellow Green | 570 | 24 | N/A | 
|   | A801SR G/W | 0.8'' single digit deep red display | Deep Red | 645 | 24 | N/A | 
|   | A801Y G/W | 0.8'' single digit yellow display | Yellow | 590 | 4.7 | N/A | 
|   | A811LR-1D G/W | 0.8'' single digit red display | Red | 639 | 15 | N/A | 
|   | C801E G/W | 0.8'' single digit red orange display | Red Orange | 620 | 6.4 | N/A | 
|   | C801G G/W | 0.8" single digit yellow green display | Yellow Green | 570 | 24 | N/A | 
|   | C801SR G/W | 0.8'' single digit deep red display | Deep Red | 645 | 24 | N/A | 
|   | C801Y G/W | 0.8'' single digit yellow display | Yellow | 590 | 4.7 | N/A | 
