- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 1.00" Single Digit Seven Segment Display
1.00" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A1001E G/W | 1.0'' single digit red orange display | Red Orange | 620 | 16 | N/A |
|
A1001G G/W | 1.0" single digit yellow green display | Yellow Green | 570 | 24 | N/A |
|
A1001LR G/W | 1.0'' single digit deep red display | Deep Red | 639 | 40 | N/A |
|
A1001SR G/W | 1.0'' single digit deep red display | Deep Red | 645 | 60 | N/A |
|
A1001Y G/W | 1.0'' single digit yellow display | Yellow | 590 | 10.5 | N/A |
|
C1001E G/W | 1.0'' single digit red orange display | Red Orange | 620 | 16 | N/A |
|
C1001G G/W | 1.0" single digit yellow green display | Yellow Green | 570 | 24 | N/A |
|
C1001LB G/W | 1.0" single digit blue display | Blue | 465 | 40 | N/A |
|
C1001SR G/W | 1.0'' single digit deep red display | Deep Red | 645 | 60 | N/A |
|
C1001Y G/W | 1.0'' single digit yellow display | Yellow | 590 | 10.5 | N/A |
|
C1001YG-14 G/W | 1.0'' single digit deep yellow green display | Yellow Green | 571 | 40 | N/A |
