- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 1.20" Single Digit Seven Segment Display
1.20" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | A1201E G/W | 1.2'' single digit red orange display | Red Orange | 620 | 6.4 | N/A | 
|   | A1201G G/W | 1.2" single digit yellow green display | Yellow Green | 570 | 10.5 | N/A | 
|   | A1201SR G/W | 1.2'' single digit deep red display | Deep Red | 645 | 24 | N/A | 
|   | A1201Y G/W | 1.2'' single digit yellow display | Yellow | 590 | 4.7 | N/A | 
|   | C1201E G/W | 1.2'' single digit red orange display | Red Orange | 620 | 6.4 | N/A | 
|   | C1201G G/W | 1.2" single digit yellow green display | Yellow Green | 570 | 10.5 | N/A | 
|   | C1201SR G/W | 1.2'' single digit deep red display | Deep Red | 645 | 24 | N/A | 
|   | C1201Y G/W | 1.2'' single digit yellow display | Yellow | 590 | 4.7 | N/A | 
