- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 1.5" Single Digit Seven Segment Display
1.5" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A1501E G/W | 1.5'' single digit red orange display | Red Orange | 620 | 18 | N/A |
|
A1501G G/W | 1.5" single digit yellow green display | Yellow Green | 570 | 24 | N/A |
|
A1501LB G/W | 1.5" single digit blue display | Blue | 465 | 40 | N/A |
|
A1501SR G/W | 1.5'' single digit deep red display | Deep Red | 645 | 60 | N/A |
|
A1501UE G/W | 1.5'' single digit deep red display | Deep Red | 623 | 300 | N/A |
|
A1501Y G/W | 1.5'' single digit yellow display | Yellow | 590 | 8 | N/A |
|
C1501E G/W | 1.5'' single digit red orange display | Red Orange | 620 | 18 | N/A |
|
C1501G G/W | 1.5" single digit yellow green display | Yellow Green | 570 | 24 | N/A |
|
C1501LB G/W | 1.5" single digit blue display | Blue | 465 | 40 | N/A |
|
C1501LE B/W | 1.5'' single digit red orange display | Red Orange | 625 | 80 | N/A |
|
C1501SR G/W | 1.5'' single digit deep red display | Deep Red | 645 | 60 | N/A |
|
C1501Y G/W | 1.5'' single digit yellow display | Yellow | 590 | 8 | N/A |
