- Home
- >
- All Products
- >
- SMD LED
- >
- SMD LEDs
- >
- Top Emitting SMD
- >
- Chip SMD
- >
- Single Color
- >
- 0603 Package: 1.6 x 0.8 x 0.4mm
- >
- L196L Series: 1.6 x 0.8 x 0.4mm
L196L Series: 1.6 x 0.8 x 0.4mm
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
L196L-GC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Yellow Green | 573 | 10 | 140 |
|
L196L-LIC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 630 | 80 | 110 |
|
L196L-LWC-TR | 1.6 x 0.8 x 0.4mm SMD LED | White | X=0.28, Y=0.28 | 200 | 140 |
|
L196L-MPGC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Pure Green | 525 | 500 | 140 |
|
L196L-NWC-TR | 1.6 x 0.8 x 0.4mm SMD LED | White | x=0.21 y=0.15 | 500 | 140 |
|
L196L-QBC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Blue | 470 | 125 | 120 |
|
L196L-QEC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 620 | 100 | 130 |
|
L196L-QIC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Red Orange | 630 | 40 | 110 |
|
L196L-QOC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Amber | 605 | 100 | 130 |
|
L196L-QYC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Yellow | 595 | 100 | 140 |
|
L196L-SGC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Yellow Green | 574 | 40 | 120 |
|
L196L-SYC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Yellow | 590 | 60 | 110 |
|
L196L-UEC-TR | 1.6x0.8x0.4mm SMD LED(Reverse polarity) | Red Orange | 625 | 320 | 110 |
|
L196L-YC-TR | 1.6 x 0.8 x 0.4mm SMD LED | Yellow | 588 | 5 | 150 |
