- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 1.8" Single Digit Seven Segment Display
1.8" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A1801E G/W | 1.8'' single digit red display | Red | 625 | 24 | N/A |
|
A1801G G/W | 1.8" single digit yellow green display | Yellow Green | 568 | 26 | N/A |
|
A1801SR G/W | 1.8'' single digit deep red display | Deep Red | 640 | 75 | N/A |
|
A1801W G/W | 1.8'' single digit red display | White | x-0.285, y-0.275 | 160 | N/A |
|
A1801Y G/W | 1.8" single digit yellow display | Yellow | 588 | 8 | N/A |
|
C1801E G/W | 1.8'' single digit red display | Red | 625 | 24 | N/A |
|
C1801G G/W | 1.8" single digit yellow green display | Yellow Green | 568 | 26 | N/A |
|
C1801Y G/W | 1.8" single digit yellow display | Yellow | 588 | 8 | N/A |
