- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 2.3" Single Digit Seven Segment Display
2.3" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A2301E G/W | 2.3" single digit red display | Red | 620 | 18 | N/A |
|
A2301G G/W | 2.3" single digit yellow green display | Yellow Green | 570 | 24 | N/A |
|
A2301LEYG G/W | 2.3" single digit red and yellow green display | Red & Yellow Green | 624 & 571 | 60 & 50 | N/A |
|
A2301SR G/W | 2.3" single digit red display | Red | 645 | 75 | N/A |
|
A2301SY G/W | 2.3" single digit yellow display | Yellow | 590 | 20 | N/A |
|
A2301W G/W | 2.3" single digit white display | White | x-0.29, y-0.29 | 160 | N/A |
