- Home
- >
- All Products
- >
- SMD LED
- >
- SMD LEDs
- >
- Top Emitting SMD
- >
- Chip SMD
- >
- Single Color
- >
- 1206 Package: 3.2 x 1.6 x 1.1mm
- >
- L152L Series 3.2 x 1.6 x 1.1mm
L152L Series 3.2 x 1.6 x 1.1mm
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | L152L-GC | 3.2 x 1.6 x 1.1mm SMD LED | Yellow Green | 573 | 12.5 | 140 | 
|   | L152L-LIC | 3.2 x 1.6 x 1.1mm SMD LED | Red Orange | 630 | 80 | 140 | 
|   | L152L-LPGC | 3.2 x 1.6 x 1.1mm SMD LED | Pure Green | 525 | 320 | 150 | 
|   | L152L-LWC | 3.2 x 1.6 x 1.1mm SMD LED | White | X=0.21, Y=0.15 | 320 | 160 | 
|   | L152L-QBC | 3.2 x 1.6 x 1.1mm SMD LED | Blue | 470 | 100 | 140 | 
|   | L152L-QIC | 3.2 x 1.6 x 1.1mm SMD LED | Red Orange | 630 | 60 | 140 | 
|   | L152L-QOC | 3.2 x 1.6 x 1.1mm SMD LED | Amber | 605 | 125 | 140 | 
|   | L152L-QYC | 3.2 x 1.6 x 1.1mm SMD LED | Yellow | 590 | 60 | 130 | 
|   | L152L-RC | 3.2 x 1.6 x 1.1mm SMD LED | Red | 643 | 15 | 140 | 
|   | L152L-YC | 3.2 x 1.6 x 1.1mm SMD LED | Yellow | 588 | 12.5 | 140 | 
|   | L152L-YGC | 3.2 x 1.6 x 1.1mm SMD LED | Yellow Green | 571.5 | 25.25 | 130 | 
|   | L152YGC-TR | 3.2 x 1.6 x 1.1mm SMD LED | Yellow Green | 570 | 7 | 140 | 
