- Home
- >
- All Products
- >
- LED Thru-Hole Display
- >
- Single Digit Display
- >
- 4.0" Single Digit Seven Segment Display
4.0" Single Digit Seven Segment Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
A4001G G/W | 4.0" single digit yellow green display | Yellow Green | 570 | 60 | N/A |
|
A4001SR-5 GW | 4.0" single digit deep red display | Red | 639 | 180 | N/A |
|
A4001Y G/W | 4.0" single digit yellow display | Yellow | 590 | 26 | N/A |
|
A4011LB-7 G/W | 4.0" single digit blue display | Blue | 470 | 200 | N/A |
|
A4011LR-7 G/W | 4.0" single digit deep red display | Red | 639 | 110 | N/A |
|
A4011YG G/W | 4.0" single digit yellow green display | Yellow Green | 571 | 251 | N/A |
|
C4001E G/W | 4.0" single digit red display | Red | 620 | 44 | N/A |
|
C4001G G/W | 4.0" single digit yellow green display | Yellow Green | 570 | 60 | N/A |
|
C4001SR-5 GW | 4.0" single digit deep red display | Red | 639 | 180 | N/A |
|
C4001Y G/W | 4.0" single digit yellow display | Yellow | 590 | 26 | N/A |
