- Home
- >
- All Products
- >
- SMD LED Displays
- >
- Dual Digit SMD LED Display
- >
- 0.39" Dual digit SMD Display
0.39" Dual digit SMD Display
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle |
|---|---|---|---|---|---|---|
|
SMA392LA | 0.39" Dual Digit Display | Amber | 610 | 30 | N/A |
|
SMA392LB | 0.39" Dual Digit Display | Blue | 470 | 40 | N/A |
|
SMA392LE | 0.39" Dual Digit Display | Red | 625 | 30 | N/A |
|
SMA392LR | 0.39" Dual Digit Display | Red | 640 | 4 | N/A |
|
SMA392LY | 0.39" Dual Digit Display | Yellow | 590 | 30 | N/A |
|
SMA392PG | 0.39" Dual Digit Display | Pure Green | 525 | 130 | N/A |
|
SMA392W | 0.39" Dual Digit Display | White | X = 0.29, Y = 0.29 | 25 | N/A |
|
SMA392YG | 0.39" Dual Digit Display | Yellow Green | 570 | 12 | N/A |
|
SMC392LA | 0.39" Dual Digit Display | Amber | 610 | 30 | N/A |
|
SMC392LB | 0.39" Dual Digit Display | Blue | 470 | 40 | N/A |
|
SMC392LE | 0.39" Dual Digit Display | Red | 625 | 30 | N/A |
|
SMC392LR | 0.39" Dual Digit Display | Red | 640 | 4 | N/A |
|
SMC392LY | 0.39" Dual Digit Display | Yellow | 590 | 30 | N/A |
|
SMC392PG | 0.39" Dual Digit Display | Pure Green | 525 | 130 | N/A |
|
SMC392W | 0.39" Dual Digit Display | White | X = 0.29, Y = 0.29 | 25 | N/A |
|
SMC392YG | 0.39" Dual Digit Display | Yellow Green | 570 | 12 | N/A |
