Single Color

Sort By

Photo Part Number Description Color Wavelength(nm) Intensity (mcd) Angle
5.0 x 5.0 x 1.8mm PLCC-6 SMD LED L950B-LBC-TR 5.0 x 5.0 x 1.8mm PLCC-6 SMD LED Blue 470 190 120
5.0 x 5.0 x 1.8mm PLCC-6 SMD LED L950B-LPGC-TR 5.0 x 5.0 x 1.8mm PLCC-6 SMD LED Pure Green 525 930 120
5.0 x 5.0 x 1.3mm PLCC-6 SMD LED L950B-MUWCW-TR 5.0 x 5.0 x 1.3mm PLCC-6 SMD LED Cool White X=0.32, Y=0.34 30000 120
5.0 x 5.0 x 1.8mm PLCC-6 SMD LED L950B-QEC-TR 5.0 x 5.0 x 1.8mm PLCC-6 SMD LED Red Orange 630 160 120
5.0 x 5.0 x 1.8mm PLCC-6 SMD LED L950B-QYC-TR 5.0 x 5.0 x 1.8mm PLCC-6 SMD LED Yellow 590 280 120
5.0 x 5.0 x 1.3mm PLCC-6 SMD LED L950MUWMC-TR 5.0 x 5.0 x 1.3mm PLCC-6 SMD LED Warm White X=0.38, Y=0.38 32000 120
5.4 x 5.0 x 1.5mm Infrared PLCC-6 SMD LED L996-IR850C 5.4 x 5.0 x 1.5mm Infrared PLCC-6 SMD LED Infrared 850 19mW/sr 120
5.4 x 5.0 x 1.5mm Blue PLCC-6 SMD LED L996-MUBC-3D 5.4 x 5.0 x 1.5mm Blue PLCC-6 SMD LED Blue 460 2400 120
5.4 x 5.0 x 1.5mm PLCC-6 Red SMD LED L996-MUED-3D 5.4 x 5.0 x 1.5mm PLCC-6 Red SMD LED Red Orange 625 6100 120