- Home
- >
- All Products
- >
- SMD LED
- >
- SMD LEDs
- >
- Top Emitting SMD
- >
- PLCC SMD
- >
- PLCC-2
PLCC-2
Sort By
| Photo | Part Number | Description | Color | Wavelength(nm) | Intensity (mcd) | Angle | 
|---|---|---|---|---|---|---|
|   | L955B-MWMC-Z | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Warm White | X=0.43, Y=0.40 | 2300 | 120 | 
|   | L955MBC | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Blue | 470 | 300 | 120 | 
|   | L955MBC-ZS | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Blue | 470 | 300 | 120 | 
|   | L955MBGC-Z | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Ice Blue | X=0.23, Y=0.42 | 2300 | 120 | 
|   | L955MEC-S | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Red Orange | 625 | 700 | 120 | 
|   | L955MOC-S | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Amber | 605 | 800 | 120 | 
|   | L955MPGC-TD | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Pure Green | 525 | 1200 | 120 | 
|   | L955MWC-S | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | White | X=0.31, Y=0.32 | 2300 | 120 | 
|   | L955MWC-ZS | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | White | X=0.31, Y=0.32 | 2600 | 120 | 
|   | L955MYC-S | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Yellow | 590 | 680 | 120 | 
|   | L955NAC-S | 3.5 x 2.8 x 1.9mm PLCC-2 SMD LED | Amber | 615 | 500 | 120 | 
|   | L955T-FWD-Z | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | White | X=0.33, Y=0.34 | 39lm | 120 | 
|   | L955T-MEC | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Red Orange | 625 | 4500 | 120 | 
|   | L955T-MUBC | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Blue | 470 | 2600 | 120 | 
|   | L955T-MUBC-Z | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Blue | 460 | 2600 | 120 | 
|   | L955T-NUYC | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Yellow | 590 | 2600 | 120 | 
|   | L955T-NWC-Z | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | White | X=0.31, Y=0.32 | 30lm | 120 | 
|   | L955T-UPGC | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Pure Green | 535 | 9000 | 120 | 
|   | L955T-UPGC-Z | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Pure Green | 535 | 12000 | 120 | 
|   | L955T-WMC-Z | 3.5 x 2.8 x 0.7mm PLCC-2 SMD LED | Warm White | X=0.41, Y=0.39 | 28lm | 120 | 
